Origin: | Brazil |
Packing: | Bulk Vessels |
Performance Bond: | 2% (for SBLC and DLC payments only) |
Insurance: | 110% |
Prices: | CIF ASWP |
Payment: | By Irrevocable, Transferable, Confirmed DLC 100% at sight for total quantity from Top Western Prime Bank. |
Specifications | ||
GMO Soybeans Grade #2 suitable for human consumption | ||
Quality: | Standard Export Quality | |
Type: | Soybean for human consumption | |
Grade: | #2 GMO | |
Oil content basis: | 18.0% (AOCS Ac 3 – 44) with non-reciprocal allowance of 1% for each 1%, fractions in proportion, in buyer’s favor for any deficiency | |
Sensory: | Normal color and odor | |
Full rate granules: | 98% | * Humidity = 13,8% |
Impurity : | Pen. 3mm = 0,50% | * Broken = 5,00% |
Littering: | 2,00% | * Immature = 0,50% |
Flamed: | 0,50% | * Moldy = 0,40% |
Sprouted: | 0,00% | * Greenish = 2,00% |
Healthy Bits: | 1,00% | * Organisms = 0,50% |
Admixture: | 0,50% | * Germination mín = 96,00% |
Size: | 6,8 a 9,4 mm | * 17 Max Imperfection = 10,42% |
Aflatoxin: | PPB Max. 5 | |
Free from poisonous seeds / husks but tolerance 1 particle of treated vegetable seeds with unknown level of toxicity for each 1 kg sample at each lot of 5,000 metric tons loaded and max 0.005% castorseed and / or castorseed husks. |
Specifications | ||
NON GMO Soybeans Grade #2 suitable for human consumption | ||
Quality: | Standard Export Quality | |
Type: | Soybean for human consumption | |
Grade: | #2 NON GMO | |
Oil content basis: | 18.0% (AOCS Ac 3 – 44) with non-reciprocal allowance of 1% for each 1%, fractions in proportion, in buyer’s favor for any deficiency | |
Sensory: | Normal color and odor | |
Full rate granules: | 98% | * Humidity = 13,8% |
Impurity : | Pen. 3mm = 0,50% | * Broken = 5,00% |
Littering: | 2,00% | * Immature = 0,50% |
Flamed: | 0,50% | * Moldy = 0,40% |
Sprouted: | 0,00% | * Greenish = 2,00% |
Healthy Bits: | 1,00% | * Organisms = 0,50% |
Admixture: | 0,50% | * Germination mín = 96,00% |
Size: | 6,8 a 9,4 mm | * 17 Max Imperfection = 10,42% |
Aflatoxin: | PPB Max. 5 | |
Free from poisonous seeds / husks but tolerance 1 particle of treated vegetable seeds with unknown level of toxicity for each 1 kg sample at each lot of 5,000 metric tons loaded and max 0.005% castorseed and / or castorseed husks. |
Procedures:
I) Buyer issues a Clean Official Letter of Intent (LOI) from the Importer.
II) IMEX BZ LLC issues a Full Corporate Offer (FCO).
III) Buyer signs and seals the FCO and issues an Irrevocable Corporate Purchase Order (ICPO) along with the Ready, Willing & Able (RWL) from bank or Bank Comfort Letter (BCL).
IV) IMEX BZ LLC provides the Draft Contract.
V) Buyer signs, seals, and returns a clean scanned or physical copy of the contract to IMEX BZ LLC’s Sales Representative.
VI) Within 3 (three) banking days, the buyer’s bank sends a Non-Operative Financial Instrument for the total shipment value to IMEX BZ LLC’s Bank.
VII) Within 5 (five) banking days, IMEX BZ LLC’s bank sends Proof of Products (POP) + 2% Performance Bond (PB) via swift bank-to-bank methods and activates payment instruments.
VIII) The Financial Instrument becomes operative.
IX) Logistical formalities commence for the shipment of the product to the buyer.
Notice:
Please be advised that certain procedures outlined herein may be subject to variation depending on the specific requests by buyers. It is important that procedures are tailored to accommodate the specifications of each buyer’s order. Confirmation of the procedures to be followed will be provided through the Full Corporate Offer (FCO) or draft contract.
Also note that the procedures detailed above adhere to internationally accepted standards and represent customary and reasonable practices for any sale/purchase contract.
Send us an email
or visit the locations page
for all our contact details.
Stay connected and never miss out on the latest news and exclusive offers from the products traded by IMEX BZ LLC. Subscribe now to stay informed and be the first to receive exciting updates.
Copyright @ 1988-2024 IMEX BZ LLC