Origin: | India | Pakistan | Vietnam |
Packing: | in 50 kg. net weight bags / in bulk. |
Performance Bond: | 2% (for contracts only) |
Insurance: | 110% |
Prices: | CIF ASWP |
Payment: | By Irrevocable, Transferable, Confirmed DLC 100% at sight for total quantity from Top Western Prime Bank. |
SPECIFICATIONS | |
White Rice 5% Broken | |
Broken: | 5% max |
Size of broken (whole grain): | 02-Mar |
Moisture: | 14.50% |
Admixture: | 0.10% |
Chalky kernels: | 5% |
Red and streaked kernels: | 1.50% |
Yellow kernels: | 0.50% |
Damaged kernels: | 0.50% |
Paddy grains: | 5% |
Milling degree: | double polished |
White Rice 10% Broken | |
Broken: | 10% max |
Size of broken (whole grain): | 02-Mar |
Moisture: | 14.50% |
Admixture: | 0.10% |
Chalky kernels: | 6.50% |
Red and streaked kernels: | 1.50% |
Yellow kernels: | 0.50% |
Damaged kernels: | 0.50% |
Paddy grains: | 5% |
Milling degree: | double polished |
White Rice 15% Broken | |
Broken: | 15% max |
Size of broken (whole grain): | 02-Mar |
Moisture: | 14.50% |
Admixture: | 0.10% |
Chalky kernels: | 6.50% |
Red and streaked kernels: | 2% |
Yellow kernels: | 1% |
Damaged kernels: | 1% |
Paddy grains: | 5% |
Milling degree: | Reasonable. |
White Rice 25% Broken | |
Broken: | 25% max |
Size of broken (whole grain): | 60% |
Moisture: | 14.50% |
Admixture: | 0.50% |
Chalky kernels: | 6.50% |
Red and streaked kernels: | 2% |
Yellow kernels: | 2% |
Damaged kernels: | 2% |
Paddy grains: | 10% |
Milling degree: | Reasonable. |
White Rice 100% Broken | |
Broken: | 100.0% max. |
Yellow and damaged kernel: | 0.5% max |
Foreign matter: | 0.1% max |
Moisture: | 14.0% max. |
Procedures:
I) Buyer issues a Clean Official Letter of Intent (LOI) from the Importer.
II) IMEX BZ LLC issues a Full Corporate Offer (FCO).
III) Buyer signs and seals the FCO and issues an Irrevocable Corporate Purchase Order (ICPO) along with the Ready, Willing & Able (RWL) from bank or Bank Comfort Letter (BCL).
IV) IMEX BZ LLC provides the Draft Contract.
V) Buyer signs, seals, and returns a clean scanned or physical copy of the contract to IMEX BZ LLC’s Sales Representative.
VI) Within 3 (three) banking days, the buyer’s bank sends a Non-Operative Financial Instrument for the total shipment value to IMEX BZ LLC’s Bank.
VII) Within 5 (five) banking days, IMEX BZ LLC’s bank sends Proof of Products (POP) + 2% Performance Bond (PB) via swift bank-to-bank methods and activates payment instruments.
VIII) The Financial Instrument becomes operative.
IX) Logistical formalities commence for the shipment of the product to the buyer.
Notice:
Please be advised that certain procedures outlined herein may be subject to variation depending on the specific requests by buyers. It is important that procedures are tailored to accommodate the specifications of each buyer’s order. Confirmation of the procedures to be followed will be provided through the Full Corporate Offer (FCO) or draft contract.
Also note that the procedures detailed above adhere to internationally accepted standards and represent customary and reasonable practices for any sale/purchase contract.
Send us an email
or visit the locations page
for all our contact details.
Stay connected and never miss out on the latest news and exclusive offers from the products traded by IMEX BZ LLC. Subscribe now to stay informed and be the first to receive exciting updates.
Copyright @ 1988-2024 IMEX BZ LLC